Description
The Fiber Type, 657A1 “Bare” Fiber, is designed for minimum weight and physical profile while maintaining desirable bend and tensile strength performance.
A combination ITU-T G.652.D and G.657.A1 compliant fiber, AllWave+ Fiber delivers low and stable loss in the 1360 nm - 1460 nm E-band, enabling 16-channel CWDM, DWDM and FTTX support on a single fiber.
In addition, this fiber’s bend performance far exceeds G.652.D and complies with G.657.A1, supporting a minimum bend radius of 10 mm and lower bend loss than conventional single-mode fibers. While this low bend loss improves performance and reliability, it also helps to lower installation costs by allowing the use of smaller cables and terminals.
AllWave+ Fiber has the same 9.2 micron mode field diameter as and is fully backward compatible with the installed base of G.652 single-mode fiber for seamless splicing, testing and faster network turn-up.
Technical Specifications
| Physical Characteristics | |
| Clad Diameter | 125.0 ± 0.7 µm |
| Clad Non-Circularity | ≤ 0.7% |
| Core/Clad Concentricity Error Offset | ≤ 0.5 µm, < 0.2 µm typically |
| Coating Diameter Uncolored | 237 - 247 µm |
| Coating-Clad Concentricity Error Offset | ≤ 12 µm |
| Tensile Proof Test | 100 kpsi / 0.69 GPa |
| Coating Strip Force Range | 1.0 N ≤ CSF ≤ 8.9 N |
| Standard Reel Lengths | 50.4 km / 31.3 miles |
| Optical Characteristics | ||
| Attenuation | Maximum | Typical |
| At 1310 nm | ≤ 0.34 dB/km | ≤ 0.33 dB/km |
| At 1385 nm | ≤ 0.31 dB/km | ≤ 0.27 dB/km |
| At 1490 nm | ≤ 0.24 dB/km | ≤ 0.21 dB/km |
| At 1550 nm | ≤ 0.20 dB/km | ≤ 0.19 dB/km |
| At 1625 nm | ≤ 0.24 dB/km | ≤ 0.20 dB/km |
| Attenuation vs. Wavelength | ||
| Range nm | Reference nm λ | α |
| 1285 - 1330 | 1310 | 0.03 |
| 1360 - 1480 | 1385 | 0.04 |
| 1525 - 1575 | 1550 | 0.02 |
| 1460 - 1625 | 1550 | 0.04 |
| Fiber Type: 657A1 | |
| Attenuation Uniformity / Point Discontinuities at 1310 nm and 1550 nm | ≤ 0.05 dB |
| Macrobending Attenuation | ||
| Deployment Condition | Wavelength | Induced Attenuation |
| 1 turn on a 10 mm radius mandrel | 1550 nm | ≤ 0.2 dB |
| 1 turn on a 10 mm radius mandrel | 1625 nm | ≤ 0.5 dB |
| 10 turns on a 15 mm radius mandrel | 1550 nm | ≤ 0.2 dB |
| 10 turns on a 15 mm radius mandrel | 1625 nm | ≤ 0.5 dB |
| 100 turns on 25 mm radius mandrel | 1550 nm | ≤ 0.01 dB |
| 100 turns on 25 mm radius mandrel | 1625 nm | ≤ 0.5 dB |
| Chromatic Dispersion | |
| Zero Dispersion Wavelength λ₀ | 1302 - 1322 nm |
| Zero Dispersion Slope S₀ | ≤ 0.090 ps/nm²-km |
| Typical Dispersion Slope | 0.087 ps/nm²-km |
| Cut-off Wavelength λcc | ≤ 1260 nm |
| Group Refractive Index | |
| At 1310 nm | 1.467 |
| At 1550 nm | 1.468 |
| Mode Field Diameter | |
| At 1310 nm | 9.2 ± 0.4 µm |
| At 1550 nm | 10.4 ± 0.5 µm typical |
| Polarization Mode Dispersion PMD | |
| Fiber PMD Link Design Value LDV | ≤ 0.04 ps/√km |
| Maximum Individual Fiber | ≤ 0.1 ps/√km |
| Typical Fiber LMC PMD | ≤ 0.02 ps/√km |
| Environmental Characteristics | |
| Temperature Cycling -60 to +85°C | ≤ 0.05 dB/km |
| High Temperature Aging 85 ± 2°C | ≤ 0.05 dB/km |
| Temperature & Humidity Cycling at -10°C to +85°C and 85 to >98% RH | ≤ 0.05 dB/km |
| Water Immersion 23 ± 2°C | ≤ 0.05 dB/km |
| Dynamic Fatigue Stress Corrosion Parameter | nd ≥ 20 |

